Property Attributes
- MLS#O6434766
- TypeSingle Family
- Listing Status Active
- CountyHighlands
- CityAVON PARK
- AreaAvon Park/Avon Park AFB
- NeighborhoodAPL RED HILL FARMS ADD
- Zip33825
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 2077
- Price$ 219,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1002
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Beautifully updated home tucked away in a quiet area! This stunning 2-bedroom, 2-bathroom property features a fully renovated interior with modern updates from top to bottom. The gorgeous kitchen highlights sleek granite counters, making it a true centerpiece for cooking and entertaining. Retreat to the massive, fully fenced-in backyard that offers ultimate privacy and plenty of room for pets or gatherings. Best of all, you can unwind at the end of the day in your private outdoor hot tub under the Florida stars. This turn-key gem leaves nothing left to do but move right in! Conveniently located near Route 98, the Walmart Supercenter, local dining, and everyday amenities.
| Price History | |
|---|---|
| 8/19/2026 | Listed $219,700 |
| 8/20/2026 | 4$227,900 |
| 9/10/2026 | 4$219,700 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Electric Water Heater,Freezer,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Highlands |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | APL RED HILL FARMS ADD |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | U.S. 98. Head toward Olancha Rd. At the traffic circle, take the 2nd exit and stay on US-98 S. Exit the traffic circle onto US-98 S. Keep left to continue on US-98 BYP S/Gaddis Ave. At the traffic circle, take the 3rd exit onto Old Lakeland Hwy. Exit the traffic circle onto Old Lakeland Hwy. Turn left onto FL-39 S. Slight left onto FL-39A N. Use the right lane to take the I-4 ramp to Orlando. Merge onto I-4 E. Use the right 2 lanes to take exit 27 for FL-570 E toward Lakeland/Winter Haven. Use the right lane to take exit 10 for US-98 toward Lakeland/Bartow. Use the right 2 lanes to turn right onto US-98 S/Bartow Rd. Use the middle lane to turn left to stay on US-98 S. Use the right 2 lanes to turn right onto FL-60 E. Use the right lane to take the US-27 S ramp to Avon Park. Keep right to continue toward US-27 S. Turn right onto N Highlands Blvd. Turn right onto W Stryker Rd. Turn left onto N Syosset Rd. Turn right onto W Albatross Rd. 2871 W Albatross Rd. |
| City | AVON PARK |
| Senior Community Y/N | false |
| MLS Area | 33825 - Avon Park/Avon Park AFB |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10200 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2077.44 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6434766 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 9 |
| Legal Description | APL RED HILL FARMS ADD UNIT B PB 5 PGS 49 + 51 LOTS 9 + 10 BLK 22 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Water Source | Well |
| Lot Size Area | 10200 |
| Foundation Details | Slab |
| Building Area Total | 1200 |
| Lot Dimensions | 100 x 102 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:09 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:09 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:09 AM UTC